GYMRACE London
Indoor fitness race: 5 x 1 km runs and 10 stations, NL, DE and FR
- United Kingdom
No upcoming GYMRACE races in London right now.
GYMRACE in other cities
| Date | Event | City | From | Tickets |
|---|---|---|---|---|
| GYMRACE Utrecht April 2027 | Utrecht | €87.50 | On sale | |
| GYMRACE Amsterdam May 2027 | Amsterdam | €87.50 | On sale | |
| GYMRACE Paris May 2027 | Paris | €84 | On sale | |
| GYMRACE Airport Weeze June 2027 | Weeze | €82.50 | On sale | |
| GYMRACE Duisburg October 2027 | Duisburg | €76 | On sale |
Other races in London
| Date | Event | City | From | Tickets |
|---|---|---|---|---|
| Deadly Sprint Lee Valley | London | £60 | On sale | |
| HYROX London ExCel | London | £75 | On sale | |
| HYROX Youngstars London ExCeL | London | £40 | On sale | |
| ATHX London 2027 | London | £125 | On sale | |
| Turf Games London Winter Engine 2027 | London | £85 | On sale | |
| Turf Games London Winter Festival 2027 | London | £620 | On sale |
Past editions (3)
| Date | Event | City |
|---|---|---|
| GYMRACE London | London | |
| GYMRACE London September | London | |
| GYMRACE London March | London |
GYMRACE is an indoor fitness race organised by the team behind Mud Masters, which has run sports events in the Netherlands and Germany since 2012. Races are held in large indoor venues in the Netherlands, Germany and France, including Utrecht, Amsterdam, Weeze, Duisburg and Paris.
The course has five 1 km runs, 5 km in total. Each run is followed by two stations, and the race ends with a 50 m sprint. The ten stations are a sled push, wall balls, a slam ball carry, a 1,000 m row, kettlebell swings to overhead, a 1,000 m SkiErg, dumbbell farmers lunges, a 2,000 m bike, burpee broad jumps and the final sprint. Athletes race solo, as buddies who split the station work, or in a relay team, in women's, men's, mixed and heavier 'Heavy' categories. The average finish time is about 1 hour 20 minutes and there is no cut-off time. The buddy category is the organiser's suggested entry point for newer athletes.